MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑09‑25 | 198 | 647 | Target: Railroad Marshalling Yards Type: Transportation Location: Frankfurt am Main, Germany |
Primary Target Attacked By PFF: The 384th Bombardment Group (H) flew as the 41st CBW B Wing, and as the lead and high groups of the 41st CBW C Wing. In all, 53 aircraft took off between 0700 and 0736. All formations bombed the primary target using PFF aiming, with unobserved results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: 41st CBW C Wing lead. PFF ship. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑8007 ⇗ | 545th | JD*Z | SCREAMING EAGLE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Bean, Arthur E, Jr⇗ | 545 | Completed, Uninjured |
Pilot | Durdin, Larkin Clayton⇗ | 544 | Completed, Uninjured |
Navigator | Mathers, John Bowers⇗ | 544 | Completed, Uninjured |
Navigator | Sarto, Joseph Michael⇗ | 544 | Completed, Uninjured |
Navigator | Lord, Kenneth Smith⇗ | 544 | Completed, Uninjured |
Bombardier | Peters, Joseph James⇗ | 544 | Completed, Uninjured |
Radio Operator | Saults, John Elliott⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Randall, Frank Abbott⇗ | 544 | Completed, Uninjured |
Tail Gunner | Rafeld, Richard Eugene⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Thulin, Theodore Clemence⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Morris, Edward Paul⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-09-25, Wing Lead, A. Bean, L. Durdin |