| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑08‑30 | 186 | 590 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Crepieul, France |
| "NOBALL" Target Attacked: The 384th Bomb Group (H) dispatched 37 aircraft to form the lead group of the 41st A CBW. The primary target, 'NOBALL' installations (V-1 launch sites), was attacked by all aircraft, except as noted. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑107148. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38213 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |