| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑08‑30 | 186 | 590 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Crepieul, France |
| "NOBALL" Target Attacked: The 384th Bomb Group (H) dispatched 37 aircraft to form the lead group of the 41st A CBW. The primary target, 'NOBALL' installations (V-1 launch sites), was attacked by all aircraft, except as noted. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Gee-H ship. Wing lead. |
Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑107125 ⇗ | 545th | JD*G | DOASY DOATS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Sammons, Gerald Busby⇗ | 544 | Completed, Uninjured |
| Pilot | Fairfield, William Adelbert, Jr⇗ | 544 | Completed, Uninjured |
| Navigator | Martin-Vegue, James Raymond⇗ | GpHQ | Completed, Uninjured |
| Navigator | Wakser, Sanford Harry⇗ | 546 | Completed, Uninjured |
| Bombardier | Wiley, Ralph Edward⇗ | 544 | Completed, Uninjured |
| Radio Operator | Flory, Clarence Robert⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Thompson, Arthur Edward⇗ | 544 | Completed, Uninjured |
| Ball Turret | Miller, Irving Leroy⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Rafeld, Richard Eugene⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Needle, Joseph (NMI)⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-08-30, Wing Lead, G. Sammons, W. Fairfield |