MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑08‑14 | 180 | 552 | Target: Echterdingen Airdrome Type: German Air Force (Luftwaffe) Location: Stuttgart, Germany |
Airfield Bombed: The 384th Bombardment Group (H) provided all three groups of the 41st A Combat Bombardment Wing on today's mission. Continuing to apply pressure on the Luftwaffe's defense capability, the 384th added its bombs to those of other combat wings. All three groups (lead, high, low) hit their assigned aim points with satisfactory accuracy, bringing victory closer. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Group Lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑102661 ⇗ | 544th | SU*L | BIG DOG |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Sammons, Gerald Busby⇗ | 544 | Completed, Uninjured |
Pilot | Fairfield, William Adelbert, Jr⇗ | 544 | Completed, Uninjured |
Navigator | McNair, Alexander John⇗ | 544 | Completed, Uninjured |
Bombardier | Wiley, Ralph Edward⇗ | 544 | Completed, Uninjured |
Radio Operator | Flory, Clarence Robert⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Larkin, Vincent Joseph⇗ | 544 | Completed, Uninjured |
Ball Turret | Bray, Leo (NMI)⇗ | 544 | Completed, Uninjured |
Tail Gunner | Rafeld, Richard Eugene⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Needle, Joseph (NMI)⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-08-14, Low Group Lead, G. Sammons, W. Fairfield |