MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑08‑05 | 173 | 519 | Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
Fighter Control Center: The 384th Bombardment Group (H) provided all three groups of the 41st B Combat Bombardment Wing on today's mission to knock out a control center for enemy fighter aircraft. Intense flak at the primary target did not deter the bombers, and visual bombing conditions enabled accurate bombing. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low group lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97941 ⇗ | 545th | JD*D | MARION |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Bean, Arthur E, Jr⇗ | 545 | Completed, Uninjured |
Pilot | Morris, Gordon (NMI)⇗ | 545 | Completed, Uninjured |
Navigator | Uriwal, Alfons Francis⇗ | 545 | Completed, Uninjured |
Navigator | Rubin, Frederic Edward⇗ | 545 | Completed, Uninjured |
Bombardier | Swanson, Kenneth John⇗ | 545 | Completed, Uninjured |
Radio Operator | Gray, James Ronald⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Bliss, John Franklin⇗ | 545 | Completed, Uninjured |
Ball Turret | Glotfelty, Emroy Martin⇗ | 545 | Completed, Uninjured |
Tail Gunner | Stimac, John (NMI)⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Lemoine, Fritz Paul⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Thompson, Luther Edwin⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-08-05, Low Group Lead, A. Bean, G. Morris |