MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑08‑05 | 173 | 519 | Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
Fighter Control Center: The 384th Bombardment Group (H) provided all three groups of the 41st B Combat Bombardment Wing on today's mission to knock out a control center for enemy fighter aircraft. Intense flak at the primary target did not deter the bombers, and visual bombing conditions enabled accurate bombing. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: High group hot camera ship. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97282 ⇗ | 544th | SU*H | REBEL |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Patella, Joseph David⇗ | 544 | Completed, Uninjured |
Co-pilot | Perchik, Simon (NMI)⇗ | 544 | Completed, Uninjured |
Navigator | Simons, Harry (NMI)⇗ | 544 | Completed, Uninjured |
Bombardier | Rafeld, Richard Eugene⇗ | 544 | Completed, Uninjured |
Radio Operator | Hudson, Harold Edgar⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Stensby, Erling John⇗ | 544 | Completed, Uninjured |
Ball Turret | French, Lorin Leroy⇗ | 544 | Completed, Uninjured |
Tail Gunner | Hammer, Loyd Lee⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Dvorak, Frank Joseph, Jr⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | Strike photo, 1944-08-05, Langenhagen, Germany B-17 42-97282⇗ |