| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑08‑05 | 173 | 519 | Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
| Fighter Control Center: The 384th Bombardment Group (H) provided all three groups of the 41st B Combat Bombardment Wing on today's mission to knock out a control center for enemy fighter aircraft. Intense flak at the primary target did not deter the bombers, and visual bombing conditions enabled accurate bombing. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission, Some Crew Bailed Out Comments: Five EM bailed out before target at 1230 near Garlstorf, Germany, when a hydraulic motor burned out, causing intense smoke in the cockpit: 'Stand by to bail out' order was heard by EM as 'Bail out' and they jumped - see MACR 7885. Plane attacked target with remaining 4 crew members. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 42‑107058 ⇗ | 546th | BK*C | WHITE ANGEL | Jacobs, Gilbert Oren |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Mead, Frank Willard⇗ | 546 | Completed, Uninjured |
| Co-pilot | Daniel, Thomas Cogswell, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Bryson, Jerry Russell⇗ | 546 | Completed, Uninjured |
| Togglier | Dillon, Howard Arthur⇗ | 546 | Completed, Uninjured |
| Radio Operator | Vennel, Alexander Joseph⇗ | 546 | POW |
| Engineer/Top Turret | Joyce, Robert Oliver⇗ | 546 | POW |
| Ball Turret | Treat, John Afton⇗ | 546 | POW |
| Tail Gunner | Castiglione, Vincent Joseph⇗ | 546 | POW/Wounded |
| Waist (Flexible) Gunner | Woods, Harold Leroy⇗ | 546 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 7885⇗ |