| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑08‑05 | 173 | 519 | Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
| Fighter Control Center: The 384th Bombardment Group (H) provided all three groups of the 41st B Combat Bombardment Wing on today's mission to knock out a control center for enemy fighter aircraft. Intense flak at the primary target did not deter the bombers, and visual bombing conditions enabled accurate bombing. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑31222. |
N/A |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 42‑107057 ⇗ | 546th | BK*T | SPIRIT OF 96 | Priesnitz, Frank Joseph, Jr |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |