| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑08‑05 | 173 | 519 | Target: Luftwaffe Controlling Station Type: German Air Force (Luftwaffe) Location: Langenhagen, Germany |
| Fighter Control Center: The 384th Bombardment Group (H) provided all three groups of the 41st B Combat Bombardment Wing on today's mission to knock out a control center for enemy fighter aircraft. Intense flak at the primary target did not deter the bombers, and visual bombing conditions enabled accurate bombing. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High group lead. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102661 ⇗ | 544th | SU*L | BIG DOG |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Sammons, Gerald Busby⇗ | 544 | Completed, Uninjured |
| Pilot | Allred, Frank Lavon⇗ | 544 | Completed, Uninjured |
| Navigator | O'Sullivan, Timothy James⇗ | 544 | Completed, Uninjured |
| Bombardier | Wiley, Ralph Edward⇗ | 544 | Completed, Uninjured |
| Radio Operator | Morlan, Emil Clayton⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Berg, Clifford George⇗ | 544 | Completed, Uninjured |
| Ball Turret | Smith, Herman Eugene⇗ | 544 | Completed, Uninjured |
| Tail Gunner | La Chine, Lloyd Earl⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Monteith, Richard Taylor⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-08-05, High Group Lead, G. Sammons, F. Allred |