| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑07 | 22 | 92 | Target: Bruxelles-Evere Airfield/Repair Depot Type: Aircraft Industry Location: Brussels / Bruxelles, Belgium |
| 384th Leads Composite Group: The 384th Bomb Group provided the lead and low squadrons of a composite group (high squadron provided by 303rd BG). Conditions at the primary target permitted a visual attack, and good results were reported. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑5404 ⇗ | 545th | JD*M | THE GEEZIL |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Co-pilot | Ross, Burton Raymond⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| Observer | Parker, Stanley J IO⇗ | GpHQ | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Joseph F. Purdy Diary EXCERPT, 5th Mission⇗ |