| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑06 | 21 | 91 | Type: Industry Location: Stuttgart, Germany |
| Target Of Opportunity Attacked: The 384th Bombardment Group had 21 aircraft airborne as scheduled. From the IP until leaving the target area, there was a complete undercast except for small sparse patches of farmland. This group followed the lead group over the target area twice without dropping the bombs. Bombs were finally dropped on a small town in Germany. Fuel ran short for many aircraft, many landing away at US and RAF airfields. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Landed away at Deanland, East Sussex, due to low fuel. |
TOO (Visual) Target: Unidentified Farm Community Type: Non-Military Location: Unnamed, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑5444 ⇗ | 545th | JD*N | WE DOOD IT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Co-pilot | Ross, Burton Raymond⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Joseph F. Purdy Diary, EXCERPT, 4th Mission⇗ |