MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑09‑03 | 20 | 90 | Target: Air Park and Aerodrome Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
Weather Forces Change: Clouds obscured the primary target and prevented bombing: formation bombed secondary. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Failed To Return: Ditched Comments: Shot down by enemy aircraft; ditched in Channel; MACR 743. |
Secondary (Visual) Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: St. Andre-de-L'Eure, France |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29914 ⇗ | 546th | BK*H | not known | Konzem, Hubert Philip |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Jones, Justin Ralph⇗ | 546 | POW |
Co-pilot | McManus, Edward Joseph⇗ | 546 | POW |
Navigator | Peters, Harold Dan⇗ | 546 | POW |
Bombardier | Wolfrom, Charles John⇗ | 546 | POW |
Radio Operator | Reilly, John Vincent⇗ | 546 | POW |
Engineer/Top Turret | Shemanski, Aloysius Bruno⇗ | 546 | POW |
Ball Turret | Kuhl, Ernest Earl⇗ | 546 | POW/Wounded |
Tail Gunner | Leith, Francis (NMI)⇗ | 546 | POW |
Waist (Flexible) Gunner | Smith, Linsfield Burks⇗ | 546 | POW/Wounded |
Waist (Flexible) Gunner | Hitzeroth, Franklin Carl⇗ | 546 | POW |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
MACR | Missing Air Crew Report # 743⇗ |