| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑03 | 20 | 90 | Target: Air Park and Aerodrome Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
| Weather Forces Change: Clouds obscured the primary target and prevented bombing: formation bombed secondary. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Flight leader |
Secondary (Visual) Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: St. Andre-de-L'Eure, France |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑30033 ⇗ | 546th | BK*G | LITTLE AMERICA | Foster, Ewing H |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Harris, George Warren, Jr⇗ | 546 | Completed, Uninjured |
| Co-pilot | Kelly, James Henry⇗ | 546 | Completed, Uninjured |
| Navigator | Blount, Wilbourne Earl⇗ | 546 | Completed, Uninjured |
| Bombardier | Ryberg, John Edward⇗ | 546 | Completed, Uninjured |
| Radio Operator | Beaupre, Jerome Bernard⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Nealis, Leonard Martin Eugene⇗ | 546 | Completed, Uninjured |
| Ball Turret | Lane, Dennis Joseph⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Taylor, Sidney Paul⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Mizgorski, Aloysius William⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Killin, Roland Leroy⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1943-09-03, Flight Leader, G. Harris, J. Kelly |