| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑31 | 19 | 88 | Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
| Target Hidden, Bombs Held: The 384th Bombardment Group had eighteen (18) aircraft airborne as scheduled; take-off time being 1544 o'clock, a delay in take-off resulted as the leader's airplane blew a tail wheel tire in taxiing to take-off position. This group climbed through the overcast and arrived at the rendezvous point on time where it was joined by the other groups. Due to complete cloud coverage [at the primary target], a turn was made to pick out a target of opportunity, unable to do so, this group returned to the home base with their bombs. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | No Target Attacked |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑29554 ⇗ | 545th | JD*Y | BILLIE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Co-pilot | Ross, Burton Raymond⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Joseph F. Purdy Diary, EXCERPT, 2nd Mission⇗ |