MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑06‑18 | 138 | 421 | Target: Ölwerke Julius Humbles Type: Oil Industry Location: Hamburg, Germany |
Bombed Using PFF: The 384th provided two groups, one each for the 41st A and B Combat Bombardment Wings (41A and 41B Groups), the 8th and 9th of 9 Wings of Air Task Force #1, for today's mission. Bombs were aimed and released on oil refinery targets using PFF (radar). Flames, explosions, and columns of smoke rose above 10,000'. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: 41A Group Lead. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97960 ⇗ | 547th | SO*M | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Thacker, Robert Eli⇗ | 547 | Completed, Uninjured |
Pilot | Humbles, Alfred Thomas⇗ | 547 | Completed, Uninjured |
Navigator | Elias, George (NMI)⇗ | 547 | Completed, Uninjured |
Bombardier | Barton, John Isaac⇗ | 547 | Completed, Uninjured |
Radio Operator | Wardell, Raymond Arthur⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Keith, William Bernie⇗ | 547 | Completed, Uninjured |
Ball Turret | Foster, Rayford Leo⇗ | 547 | Completed, Uninjured |
Tail Gunner | Carter, Jack Nifong⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | McBride, Charles Eugene⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Kalinowski, Carl Martin⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-06-18, 41A, Group Lead, R. Thacker, A. Humbles |