| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑05‑09 | 104 | 347 | Target: Railroad Marshalling Yards Type: Transportation Location: Thionville, France |
| Railroad Hub Attacked: The 384th Bombardment Group (H) led the 41st Combat Bombardment Wing on today's mission. Clear weather at the target enabled accurate sighting, resulting in heavy damage to the target area. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Wing lead. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑31364 ⇗ | 544th | SU*D | NUTTALL'S NUT HOUSE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Smith, Dale Orville⇗ | GpHQ | Completed, Uninjured |
| Pilot | Ulrey, Edgar Ellsworth⇗ | GpHQ | Completed, Uninjured |
| Navigator | Chapin, Robert Charles⇗ | 546 | Completed, Uninjured |
| Navigator | Martin-Vegue, James Raymond⇗ | GpHQ | Completed, Uninjured |
| Bombardier | Crown, Richard Keith⇗ | GpHQ | Completed, Uninjured |
| Radio Operator | Ranallo, Sam David⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Kolassa, Edward Leonard⇗ | 546 | Completed, Uninjured |
| Ball Turret | Dennison, James Edward⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Melsen, Howard Carl⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Montz, Nemours Albert⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Connors, Albert William⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-05-09, Wing Lead, D. Smith, E. Ulrey |