| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑04‑13 | 89 | 301 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| Primary Attacked, Huge Losses: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Wing on today's mission. Vicious fighter attacks knocked down nine of our aircraft - the greatest one mission loss for the Group during the war - but the bombers were able to attack the assigned target with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Shot down during fighter attacks which lasted from 1354 to 1357 hrs; crashed near Lindenfels, Germany. MACR 3869 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑38112 ⇗ | 545th | JD*J | MRS GEEZIL |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Fioretti, Edward Anthony⇗ | 545 | POW |
| Co-pilot | Bush, Sidney Lewis⇗ | 545 | KIA |
| Navigator | Merlo, Samuel Joseph⇗ | 545 | POW |
| Bombardier | Griffith, Leonard Raymond⇗ | 545 | POW |
| Radio Operator | Morton, Cecil Gordon⇗ | 546 | KIA |
| Engineer/Top Turret | Stuhl, Walter Edward⇗ | 545 | KIA |
| Ball Turret | Eyre, Charles Harris⇗ | 545 | KIA |
| Tail Gunner | Rachunas, Joseph George⇗ | 545 | POW |
| Waist (Flexible) Gunner | Vorisek, Donald Thomas⇗ | 545 | POW |
| Waist (Flexible) Gunner | Chaperon, Phillip William⇗ | 545 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 3869⇗ |