| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑04‑13 | 89 | 301 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| Primary Attacked, Huge Losses: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Wing on today's mission. Vicious fighter attacks knocked down nine of our aircraft - the greatest one mission loss for the Group during the war - but the bombers were able to attack the assigned target with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Shot down during fighter attacks which lasted from 1354 to 1357 hrs; crashed near Bérismenil, Belgium. MACR 3870 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97124 ⇗ | 545th | JD*M | THE JOKER |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Swanson, Herbert Ture⇗ | 545 | POW |
| Co-pilot | Smith, Donald Oril⇗ | 545 | Evaded |
| Navigator | White, Charles Oteen⇗ | 545 | POW |
| Bombardier | Dunning, Austin William⇗ | 545 | POW |
| Radio Operator | Wieseckel, Clarence Mathew⇗ | 545 | Evaded |
| Engineer/Top Turret | Young, James Harlan⇗ | 545 | KIA |
| Ball Turret | McIntosh, Gordon William⇗ | 545 | POW/Wounded |
| Tail Gunner | Zabinski, Edward Frank⇗ | 545 | POW |
| Waist (Flexible) Gunner | Brown, Donald Martin⇗ | 545 | POW |
| Waist (Flexible) Gunner | Sack, Ralph William⇗ | 545 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 3870⇗ |
| ESCAPE | Escape & Evasion Report # 2331⇗ |
| ESCAPE | Escape & Evasion Report # 2353⇗ |