MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑03‑24 | 81 | 277 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Ball Bearing Plant Spared: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Bombardment Wing on today's mission. The primary target was hidden by heavy clouds, so the Wing bombed the city of Frankfurt. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
Secondary (PFF) Target: City Type: Non-Military Location: Frankfurt am Main, Germany |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17G | 42‑38014 ⇗ | 546th | BK*G | LITTLE AMERICA II | Foster, Ewing H |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Harris, George Warren, Jr⇗ | 546 | Completed, Uninjured |
Pilot | Ulrey, Edgar Ellsworth⇗ | GpHQ | Completed, Uninjured |
Navigator | Chapin, Robert Charles⇗ | 546 | Completed, Uninjured |
Bombardier | Crown, Richard Keith⇗ | GpHQ | Completed, Uninjured |
Radio Operator | Ranallo, Sam David⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Kolassa, Edward Leonard⇗ | 546 | Completed, Uninjured |
Ball Turret | Dennison, James Edward⇗ | 546 | Completed, Uninjured |
Tail Gunner | Schock, George William⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Montz, Nemours Albert⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Peloke, Dale Dean⇗ | 546 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-03-24, Group Lead, G. Harris, E. Ulrey |