MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑07‑14 | 8 | 73 | Target: Villacoublay Airfield Type: German Air Force (Luftwaffe) Location: Paris, France |
Luftwaffe Airfield Pounded: The 384th Bombardment Group (H) flew as the high group of its assigned Combat Wing on today's mission. The target was accurately bombed with good results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17F | 42‑5852 ⇗ | 547th | SO*T | THE NATURAL |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Dillingham, Maurice Stanley⇗ | 547 | Completed, Uninjured |
Co-pilot | Butler, Johnny Addison⇗ | 547 | Completed, Uninjured |
Navigator | Knowling, Edward Johnson⇗ | 547 | Completed, Uninjured |
Bombardier | Baggs, Joseph William⇗ | GpHQ | Completed, Uninjured |
Radio Operator | Davis, Preston Allen⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Turlington, Howard Joe⇗ | 547 | Completed, Uninjured |
Ball Turret | Wolven, William David⇗ | 547 | Completed, Uninjured |
Tail Gunner | Wollenweber, Herman, Jr⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Martin, Burnia ((NMI)⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Rogers, Marion Coleman⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1943-07-14, Group Lead, M. Dillingham, J. Butler |