| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑02‑08 | 61 | 214 | Target: Piston Ring Factory Type: Industry Location: Frankfurt am Main, Germany |
| Radar Bombing Today: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Wing on today's mission. The primary target was bombed using PFF on the wing leader. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Lead Squadron, Group Lead. Landed away at RAF Hornchurch, Essex, on return due to low fuel. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 42‑38014 ⇗ | 546th | BK*G | LITTLE AMERICA II | Foster, Ewing H |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Ketelsen, Raymond Paul⇗ | 545 | Completed, Uninjured |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Wounded |
| Tail Gunner | Riggins, George Clifton⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-02-08, Low Squadron, Group Lead, R. Ketelsen, S. Thompson |
| Photo | Joseph F. Purdy Diary, EXCERPT, 20th Mission⇗ |