| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑02‑08 | 61 | 214 | Target: Piston Ring Factory Type: Industry Location: Frankfurt am Main, Germany |
| Radar Bombing Today: The 384th Bombardment Group (H) flew as the low group of the 41st Combat Wing on today's mission. The primary target was bombed using PFF on the wing leader. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑31211. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑31606 ⇗ | 547th | SO*O | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |