| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑01‑05 | 50 | 176 | Target: Port Area Type: Transportation Location: Kiel, Germany |
| Smokescreen Not Effective: The 384th Bombardment Group (H) flew as the lead group of the 41st Composite Combat Wing on today's mission. Weather at the target was CAVU, and a defensive smokescreen failed to hide the target, permitting a successful visual attack. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Wing lead. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑5444 ⇗ | 545th | JD*N | WE DOOD IT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Smith, Dale Orville⇗ | GpHQ | Completed, Uninjured |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Furber, Donald Wilson⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-01-05, Wing Lead, D. Smith, S. Thompson |
| Photo | Joseph F. Purdy Diary, EXCERPT, 18th Mission⇗ |