| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑24 | 296 | 911 | Target: Vechta Airfield Type: German Air Force (Luftwaffe) Location: Vechta, Germany |
| Weather Cooperates: The 384th Bombardment Group (H) flew two missions today. For the early morning mission, thirty-seven 384th aircraft and crews formed the 41st Bomb Wing A Group. Weather at the target was CAVU permitting visual sighting: bombing results were pretty good. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 43‑39236. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6514 ⇗ | 547th | SO*Q | DANNY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |