| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑02 | 279 | 859 | Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany |
| Pressure on Oil: The 384th Bombardment Group (H) flew as the 41st Bomb Wing A Group on today's mission. Alerted to prepare for radar bombing, clouds dissipated near the target permitting all three squadrons to bomb visually, with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 44‑6909. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38747 ⇗ | 546th | BK*N | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |