| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑05‑07 | 101 | 342 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
| Rail Transportation Attacked: The 384th Bombardment Group (H) flew two group formations as the lead and low groups of the 41st A Combat Bombardment Wing on today's mission. The bombing radar on both the lead and deputy ships were erratic, but worked when needed. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑97521. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102442 ⇗ | 545th | JD*J | SWISS MISS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |