| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑09‑28 | 201 | 652 | Target: Steelworks Type: Industry Location: Magdeburg, Germany |
| Two Bomb Runs - Primary Target Attacked: The 384th Bombardment Group (H) flew as the 41st CBW C Wing on today's mission. Near the target, another formation of bombers flew below this wing, forcing them to hold their bombs. The wing made a second bomb run and released their bombs on the primary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 44‑6141. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |