| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑09‑09 | 190 | 614 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany |
| Ludwigshafen - Again!: The 384th Bombardment Group (H) formed the B Wing of the 41st Combat Bombardment Wing for today's mission. The primary target was a chemicals plant near Ludwigshafen, Germany. A visual attack was planned but a 10/10ths undercast required the Group to bomb using PFF aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑39888. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑38014 ⇗ | 546th | BK*G | LITTLE AMERICA II |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |