| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑09‑05 | 188 | 605 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany |
| German Industry Attacked: Thirty-six aircraft of the 384th Bombardment Group (H) flew as the 41st Combat Bombardment Wing B with thirty-five aircraft attacking the primary target. All aircraft attacking were in combat wing formation and released their bombs at 200 foot interval on the Wing Lead PFF aircraft. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑97941. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97948 ⇗ | 546th | BK*U | HELL ON WINGS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |