| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑09‑03 | 187 | 602 | Target: I. G. Farben Chemical Works Type: Industry Location: Ludwigshafen, Germany |
| Chemical Works Attacked: Thirty-six aircraft of the 384th BG flew as the 41st CBW C Wing and all aircraft attacked the primary target, a chemical works at Ludwigshaven, Germany. All aircraft, in combat wing formation released their bombs at 250-foot intervals on the Wing PFF aircraft. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑38014. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97510 ⇗ | 546th | BK*A | SATAN'S PLAYMATE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |