| Event Date: 1944-12-05 |
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Crashed In Allied Territory Comments: Right landing gear collapsed, damaging aircraft. There were no injuries to personnel. |
Non-Combat Sortie |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑107121 ⇗ | 546th | BK*J | KENTUCKY COLONEL / HELENA II |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Myrick, Kenneth Delay⇗ | 546 | Completed, Uninjured |
| Co-pilot | Daniel, Thomas Cogswell, Jr⇗ | Non384 | Completed, Uninjured |
| Engineer/Top Turret | Walcott, Lester Allen⇗ | 546 | Completed, Uninjured |
| Passenger | Johnson, Donald Ernest⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 44-12-05-513⇗ |