Event Date: 1944-10-19 |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Crashed In Allied Territory Comments: Landing gear collapsed on return from a night cross-country training mission. There were no crew injuries. |
Non-Combat Sortie |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑8047 ⇗ | 547th | SO*Z | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Hicks, Ralph Benjamin⇗ | 547 | Completed, Uninjured |
Co-pilot | McNamara, John Gordon⇗ | 547 | Completed, Uninjured |
Navigator | Miller, Dan Owens⇗ | 547 | Completed, Uninjured |
Bombardier | Scheanwald, Richard James⇗ | 547 | Completed, Uninjured |
Radio Operator | Frerichs, Earl Edward⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Townsend, Perry Houston, Jr⇗ | 547 | Completed, Uninjured |
Waist (Flexible) Gunner | Weeks, Melvin Francis⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
ACCIREP | Accident Report # 44-10-19-526⇗ |