Event Date: 1944-09-11 |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Returned To Base Comments: While taxiing on the perimeter track following a training flight, the left wing was slightly damaged when it hit a truck. No crew injuries were reported. |
Non-Combat Sortie |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 43‑38016 ⇗ | 544th | SU*R | LORRAINE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Allred, Frank Lavon⇗ | 544 | Completed, Uninjured |
Co-pilot | Reed, William Marcus⇗ | 544 | Completed, Uninjured |
Navigator | Lord, Kenneth Smith⇗ | 544 | Completed, Uninjured |
Radio Operator | Drury, Eldon Boyd⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Mitchell, Robert McKinley, Jr⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Eckels, John Edward⇗ | 544 | Completed, Uninjured |
Instructor | Knapp, Julius Z⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
ACCIREP | Accident Report # 44-09-11-515⇗ |