| Event Date: 1944-01-09 |
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Crashed In Allied Territory Comments: Crashed on training mission. Right landing gear would not lower. Made a belly landing at Little Staughton. Aircraft was written off. |
Non-Combat Sortie |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37924 ⇗ | 547th | SO*T | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrees, Norman Francis⇗ | 547 | Completed, Uninjured |
| Co-pilot | Lovvorn, Hollie Ray⇗ | 547 | Completed, Uninjured |
| Navigator | Moody, Ivan Everett⇗ | 547 | Completed, Uninjured |
| Bombardier | Miller, Ellis Leroy⇗ | 547 | Completed, Uninjured |
| Radio Operator | Wright, William Clifford⇗ | 547 | Completed, Uninjured |
| Engineer/Top Turret | Moore, Lloyd Welch Ace⇗ | 547 | Completed, Uninjured |
| Ball Turret | Smith, Luther Earl⇗ | 547 | Completed, Uninjured |
| Tail Gunner | Kushner, Jack (NMI)⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Ecker, John Erie⇗ | 547 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 44-01-09-504⇗ |