| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑04‑17 | 313 | 957 | Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
| Transportation Attacked Again: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission. CAVU conditions at the target enabled accurate visual aiming, which produced excellent bombing results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑102620. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6892 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |