| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑04‑16 | 312 | 954 | Target: Railroad Marshalling Yards Type: Transportation Location: Regensburg, Germany |
| Attack On Transportation: The 384th Bombardment Group (H) flew as the 41st Combat Wing C Group on today's mission. CAVU conditions at the target enabled accurate sighting of the assigned target, leading to good bombing results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑38747. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6592 ⇗ | 547th | SO*S | STARDUST |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |