MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1945‑04‑05 | 304 | 928 | Target: Ordnance Depot Type: Military Location: Ingolstadt, Germany |
Ordnance Depot Destroyed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing B Group on today's mission. This Group was assigned to the #2 spot in the wing formation, but due to the failure 'to get properly briefed prior to takeoff' arrived at Control Point #2 ahead of time, and ended up leading the entire bomber force. Good weather prevailed in the target area, enabling accurate bombing. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. PFF & Gee-H ship. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17G | 44‑8541 ⇗ | 546th | BK*Y | BUCKEYE BELLE | Stachon, John Joseph |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Ulrey, Edgar Ellsworth⇗ | 547 | Completed, Uninjured |
Pilot | Smith, Jack M⇗ | 547 | Completed, Uninjured |
Navigator | Blencowe, Frederick Arthur⇗ | 546 | Completed, Uninjured |
Navigator | Cavanaugh, William Daniel⇗ | 547 | Completed, Uninjured |
Navigator | Pylman, John Henry⇗ | 546 | Completed, Uninjured |
Bombardier | Frazier, William Edward, Jr⇗ | 547 | Completed, Uninjured |
Radio Operator | Benson, Thomas Joseph⇗ | 547 | Completed, Uninjured |
Engineer/Top Turret | Vickers, Charles Dunnington⇗ | 547 | Completed, Uninjured |
Observer | O'Leary, William Joseph, Jr⇗ | 547 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | Group Lead, PFF & GEE-H Ship, E. Ulrey, J. Smith |