| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑04‑03 | 302 | 926 | Target: Underground Oil Storage Depot Type: Oil Industry Location: Kiel, Germany |
| Weather Forces Change: The 384th Bombardment Group (H) flew as the 41st Combat Wing B group on today's mission. Solid clouds prevented visual attack on the primary target, so the secondary target was attacked using PFF aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 44‑8430. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38757 ⇗ | 547th | SO*L | PEASLEE'S PAYOFF |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |