| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑30 | 300 | 918 | Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany |
| Bremen Shipyard Attacked: The 384th Bombardment Group (H) flew as the 41st Combat Wing C Group on today's mission. Cloudy conditions in the target area required use of PFF, but there were enough openings in the clouds for the bombardiers to visually assist the aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Low Squadron lead. PFF ship. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97986 ⇗ | 545th | JD*Y | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Ultcht, John Preston⇗ | 544 | Completed, Uninjured |
| Pilot | Tuck, Sam Gail⇗ | 544 | Completed, Uninjured |
| Navigator | Britt, Leo Thomas⇗ | 544 | Completed, Uninjured |
| Navigator | Newman, David E⇗ | 544 | Completed, Uninjured |
| Bombardier | Edwards, Thomas M, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Whear, Harold Lewis⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Pobega, Rudolph (NMI)⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Alexander, Virgil Lawrence⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Payne, Albert M⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Document | 1945-03-30, Navigator Log, Leo T. Britt ⇗ |