| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑28 | 299 | 917 | Target: Berlin/Spandau Motor Transport Works Type: Industry Location: Spandau (Berlin), Germany |
| Industrial Plant Attacked: Weather prevented attack on the primary target so the secondary target was attacked using PFF. This plant produced machine tools, small arms gun components, and control apparatus for V-1 and V-2 weapons. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Flight Completed Comments: Weather aircraft; remainder of crew (CP, N, RO, Eng) not identified |
Non-Combat Sortie |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38974 ⇗ | 544th | SU*H | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Blankenmeyer, William J⇗ | 544 | Completed, Uninjured |