| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑28 | 299 | 917 | Target: Berlin/Spandau Motor Transport Works Type: Industry Location: Spandau (Berlin), Germany |
| Industrial Plant Attacked: Weather prevented attack on the primary target so the secondary target was attacked using PFF. This plant produced machine tools, small arms gun components, and control apparatus for V-1 and V-2 weapons. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑102459. |
N/A |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 43‑38588 ⇗ | 546th | BK*O | EILEEN'S KINDERGARTEN | McKinney, Lauren Lee |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |