| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑12‑01 | 39 | 145 | Target: Non-Ferrous Metals Plant Type: Industry Location: Solingen, Germany |
| Primary Target Attacked: The 384th Bombardment Group (H) flew today's mission under very challenging conditions. During initial climb in wing formation, the low squadron was forced to fly through a cloud layer with icing conditions. This caused three aircraft to fall out of position, which were then unable to return to the formation. Also, during most of the mission, flying speeds were excessively high - as much as 175 mph - causing fuel shortages on return. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron lead; landed away at Woodbridge. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37792 ⇗ | 545th | JD*B | ELEANOR MAUREEN / BERMONDSEY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Co-pilot | Hines, James Wesley⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | McGovern, Vincent James⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Joseph F. Purdy Diary, EXCERPT, 14th Mission⇗ |