MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1945‑03‑17 | 290 | 892 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany |
Weather and Equipment Failures: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on todays mission. Multiple equipment failures and adverse weather conditions forced the Group to bypass the primary (and various other) targets, finally attacking the #6 briefed target, with poor results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Squadron lead; PFF ship. |
#6 (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Erfurt, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑8665 ⇗ | 547th | SO*W | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Carnes, Joe Ross, Jr⇗ | 544 | Completed, Uninjured |
Pilot | Ultcht, John Preston⇗ | 544 | Completed, Uninjured |
Navigator | Britt, Leo Thomas⇗ | 544 | Completed, Uninjured |
Navigator | McCutcheon, David A, Jr⇗ | 544 | Completed, Uninjured |
Bombardier | Long, Noal Edward⇗ | 544 | Completed, Uninjured |
Radio Operator | Whear, Harold Lewis⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Pobega, Rudolph (NMI)⇗ | 544 | Completed, Uninjured |
Tail Gunner | Kozup, Andrew (NMI)⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Payne, Albert M⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Document | 1945-03-17, Navigator Log, Leo T. Britt⇗ |