| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑11 | 286 | 881 | Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany |
| Bremen Bombed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing C Group on today's mission. The primary target was restricted to visual bombing only, and since it was obscured by clouds, the PFF secondary was attacked. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 43‑37822. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38801 ⇗ | 544th | SU*M | RUTH |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |