| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑09 | 284 | 875 | Target: Henschel Tank and Locomotive Works Type: Industry Location: Kassel, Germany |
| Industry Smashed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing B Group on today's mission. Clear weather enabled visual bombing of the primary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Group lead; PFF and Gee-H ship. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 44‑8649 ⇗ | 546th | BK*X | TRAIL BLAZER | Priesnitz, Frank Joseph, Jr |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Hutchinson, Thomas Dale⇗ | GpHQ | Completed, Uninjured |
| Pilot | Owens, Robert Clare⇗ | 547 | Completed, Uninjured |
| Navigator | Lohn, John G⇗ | 547 | Completed, Uninjured |
| Navigator | McCaine, Jack Mezick⇗ | 547 | Completed, Uninjured |
| Navigator | Hudspeth, Edwin George⇗ | Non384 | Completed, Uninjured |
| Bombardier | Hoech, Julius Florence, Jr⇗ | 547 | Completed, Uninjured |
| Radio Operator | Benson, Thomas Joseph⇗ | 547 | Completed, Uninjured |
| Engineer/Top Turret | Robb, Gordon Lee⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Nelson, Marion A⇗ | 547 | Completed, Uninjured |
| Observer | O'Leary, William Joseph, Jr⇗ | 547 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1945-03-09, Group Lead, PFF & GEE-H Ship, T. Hutchinson, R. Owens |