| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑09 | 284 | 875 | Target: Henschel Tank and Locomotive Works Type: Industry Location: Kassel, Germany |
| Industry Smashed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing B Group on today's mission. Clear weather enabled visual bombing of the primary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron lead; PFF and Gee-H ship. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 44‑8541 ⇗ | 546th | BK*Y | BUCKEYE BELLE | Stachon, John Joseph |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Carnes, Joe Ross, Jr⇗ | 544 | Completed, Uninjured |
| Pilot | Ultcht, John Preston⇗ | 544 | Completed, Uninjured |
| Navigator | Britt, Leo Thomas⇗ | 544 | Completed, Uninjured |
| Navigator | Sundeen, William Erhard⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Long, Noal Edward⇗ | 544 | Completed, Uninjured |
| Radio Operator | Whear, Harold Lewis⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Pobega, Rudolph (NMI)⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Kozup, Andrew (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Alexander, Virgil Lawrence⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Payne, Albert M⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Document | 1945-03-09, Navigator Log, Leo T. Britt⇗ |