| Name | DeFrancesco, John Joseph ‡ |
| Rank | Second Lieutenant / First Lieutenant |
| Serial Number | O-825120 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #190 dated 26 September 1944, effective 26 September 1944. |
| Duty | Pilot |
| MOS | 1091 - Pilot, B-17 |
| Last Duty Date | 8 January 1945 |
| Results |
Prisoner Of War POW Camp: Stalag 13D Nuremburg (Oflag 73) Bavaria 49-11 |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 11579⇓ (6.117 MB) |
| Photos of this Veteran signing the Wing Panel | DeFrancesco Signing⇗ |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. DeFrancesco, John Joseph | Pilot | POW |
| 2nd Lt. Simmons, Robert Edwin⇗ | Co-pilot | POW |
| Flt. Ofcr. Calnitz, Jerome (NMI)⇗ | Navigator | CT |
| 2nd Lt. Brown, William C⇗ | Bombardier | CT |
| T/SGT. Bias, Ira J, Jr⇗ | Radio Operator / Gunner | POW |
| T/SGT. Howell, Evan Lawrence⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Doleshal, Charles Joseph⇗ | Ball Turret Gunner | POW |
| T/SGT. Hastings, Harmon Charles⇗ | Tail Gunner | MIA |
| S/SGT. Walker, Ferris John⇗ | Tail Gunner | TR |
| S/SGT. Williams, John Allen⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 208⇗ | 9 October 1944 |
Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Co-pilot | 44‑6512⇗ |
Combat Mission Credit Sortie Report⇗ |
| 209⇗ | 11 October 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Wesseling, Germany |
Co-pilot | 43‑38062⇗ |
Combat Mission Credit Third Squadron. Sortie Report⇗ |
| 210⇗ | 14 October 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken, Germany |
Pilot | 42‑98000⇗ |
Combat Mission Credit Sortie Report⇗ |
| 211⇗ | 15 October 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
Pilot | 42‑39888⇗ |
Combat Mission Credit Low Squadron flying spare; joined formation. Sortie Report⇗ |
| 212⇗ | 17 October 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
Pilot | 42‑39888⇗ |
Combat Mission Credit Sortie Report⇗ |
| 213⇗ | 18 October 1944 |
Target: Ford Motor Works Type: Industry Location: Cologne / Köln, Germany |
Pilot | 42‑97282⇗ |
Combat Mission Credit Low Squadron flying spare; joined formation. Sortie Report⇗ |
| 215⇗ | 25 October 1944 |
Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
Pilot | 42‑102459⇗ |
Combat Mission Credit Fourth Squadron. Sortie Report⇗ |
| 217⇗ | 1 November 1944 |
Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
Pilot | 42‑97320⇗ |
Combat Mission Credit Sortie Report⇗ |
| 219⇗ | 4 November 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany |
Pilot | 42‑39888⇗ |
Combat Mission Credit Sortie Report⇗ |
| 221⇗ | 6 November 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany |
Pilot | 43‑38062⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 42‑37822. Sortie Report⇗ |
| 222⇗ | 8 November 1944 |
Target: Leuna Synthetic Oil Plant (visual aim point) Type: Oil Industry Location: Merseburg, Germany |
Pilot | 42‑98000⇗ |
Combat Mission Credit Sortie Report⇗ |
| 223⇗ | 9 November 1944 |
Target: Ground Installations Type: Military Location: Ouvrages de Sorbey (Metz), France |
Pilot | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 224⇗ | 10 November 1944 |
Target: Ostheim Airfield & Butzweilerhof Airfield Type: German Air Force (Luftwaffe) Location: Cologne / Köln, Germany |
Pilot | 44‑6512⇗ |
Combat Mission Credit 41D Squadron. Hot Camera ship. Sortie Report⇗ |
| 226⇗ | 16 November 1944 |
Target: Tactical - Artillery Positions Type: Military Location: Eschweiler, Germany |
Pilot | 42‑97320⇗ |
Combat Mission Credit Landed away at Stratford, due to weather. Sortie Report⇗ |
| 227⇗ | 20 November 1944 |
Target: Buer Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
Pilot | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 228⇗ | 23 November 1944 |
Target: Nordstern Coking Plant at Gelsenkirchener Bergwerks-A.G. Type: Oil Industry Location: Gelsenkirchen, Germany |
Pilot | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 229⇗ | 25 November 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany |
Pilot | 42‑102459⇗ |
Combat Mission Credit Landed at Grafton Underwood. Sortie Report⇗ |
| 231⇗ | 27 November 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Offenburg, Germany |
Pilot | 42‑97320⇗ |
Combat Mission Credit Sortie Report⇗ |
| 232⇗ | 29 November 1944 |
Target: Oil Refinery Type: Oil Industry Location: Misburg, Germany |
Pilot | 42‑97320⇗ |
Combat Mission Credit Hot camera ship. Sortie Report⇗ |
| 233⇗ | 30 November 1944 |
Target: Synthetic Oil Refinery Type: Oil Industry Location: Zeitz, Germany |
Pilot | 42‑97320⇗ |
Flying Spare, Returned As Briefed Low Squadron Sortie Report⇗ |
| 234⇗ | 2 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Oberlahnstein, Germany |
Pilot | 42‑31484⇗ |
Combat Mission Credit High Squadron hot camera ship. Sortie Report⇗ |
| 235⇗ | 4 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Soest, Germany |
Pilot | 42‑97320⇗ |
Combat Mission Credit Sortie Report⇗ |
| 237⇗ | 9 December 1944 |
Target: Airfield and Daimler Factory Type: Aircraft Industry Location: Böblingen (Stuttgart area), Germany |
Pilot | 42‑102459⇗ |
Combat Mission Credit High Squadron flying spare; joined formation. Sortie Report⇗ |
| 238⇗ | 11 December 1944 |
Target: Road & Rail Bridge Type: Transportation Location: Mannheim, Germany |
Pilot | 42‑37822⇗ |
Combat Mission Credit Sortie Report⇗ |
| 239⇗ | 12 December 1944 |
Target: Leuna Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
Pilot | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 240⇗ | 18 December 1944 |
Target: Road Junction Type: Transportation Location: Gemünd, Germany |
Pilot | 42‑98000⇗ |
Combat Mission Credit Sortie Report⇗ |
| 241⇗ | 19 December 1944 |
Target: Railway Junction Type: Transportation Location: Glaadt, Germany |
Pilot | 42‑107148⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 42‑97320. Landed away at RAF Fairwood Common near Swansea, Wales. Sortie Report⇗ |
| 243⇗ | 24 December 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Kirch Göns, Germany |
Pilot | 43‑38062⇗ |
Combat Mission Credit 41C Group. Sortie Report⇗ |
| 245⇗ | 28 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Brühl, Germany |
Pilot | 43‑38062⇗ |
Combat Mission Credit High Squadron hot camera ship. Sortie Report⇗ |
| 246⇗ | 30 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Limburg, Germany |
Pilot | 42‑37822⇗ |
Combat Mission Credit Sortie Report⇗ |
| 247⇗ | 31 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany |
Pilot | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 249⇗ | 2 January 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Gerolstein, Germany |
Pilot | 42‑102430⇗ |
Combat Mission Credit Sortie Report⇗ |
| 250⇗ | 3 January 1945 |
Target: Enemy Strong Point & Transportation Hub Type: Military Location: St Vith, Belgium |
Pilot | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 251⇗ | 5 January 1945 |
Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany |
Pilot | 43‑38850⇗ |
Combat Mission Credit Sortie Report⇗ |
| 252⇗ | 7 January 1945 |
Target: Enemy Strong Point Type: Military Location: Blankenheim, Germany |
Pilot | 42‑37822⇗ |
Combat Mission Credit Low Squadron hot camera ship. Sortie Report⇗ |
| 253⇗ | 8 January 1945 |
Target: Railroad Type: Transportation Location: Kyllburg, Germany |
Pilot | 42‑98000⇗ |
Combat Mission Credit Failed To Return MIA. Prior to the IP at 1022 hrs, this aircraft was observed slowing up and dropping behind formation. It was then lost to view in contrails. Flak damaged one or more engines. Crashed near BAASEM, Germany. MACR 11579 Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑09 | 208 | 670 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| Schweinfurt Attacked: The 384th Bombardment Group (H) flew as the lead group of the 41st CBW A wing on today's mission. Weather at the target was 10/10ths clouds, and the decision was made to bomb the PFF target. Results were unobserved. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6512 ⇗ | 544th | SU*K | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Smith, James Milton⇗ | 544 | Completed, Uninjured |
| Co-pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Gwin, Reginald (NMI)⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑11 | 209 | 672 | Target: Synthetic Oil Plant Type: Oil Industry Location: Wesseling, Germany |
| Two Targets Attacked: The 384th Bombardment Group (H) provided four squadrons of the 41st CBW C Wing for today's mission. The positions of these squadrons in the formation are not apparent from available documents. Three squadrons attacked the primary, and one squadron (the 'second squadron' according to documents) attacked the secondary target, Railroad Marshalling Yards in Coblenz, Germany. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Third Squadron. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38062 ⇗ | 544th | SU*A | PLEASURE BENT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Smith, James Milton⇗ | 544 | Completed, Uninjured |
| Co-pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑14 | 210 | 676 | Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken, Germany |
| Target: Transportation: The 384th Bombardment Group (H) flew as the lead and low squadrons of the 41st CBW B Group on today's mission. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑98000 ⇗ | 544th | SU*J | FIGHTIN' HEBE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑15 | 211 | 678 | Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
| Railroad Hubs Damaged: The 384th Bombardment Group (H) flew as the lead and low squadrons of the 41st CBW A Group on today's mission. Weather was not favorable for visual bombing, so PFF (radar) aiming was used. The lead squadron's bombs fell on the primary target, but the low squadron's bombs fell some distance away, damaging another marshalling yards, which was the secondary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Spare, Completed Mission Comments: Low Squadron flying spare; joined formation. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑39888 ⇗ | 544th | SU*B | HOTNUTS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑17 | 212 | 681 | Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
| One Marshalling Yard Bombed: The 384th Bombardment Group flew as the 41st CBW C wing on thday's mission. Each squadron was assigned a different marshalling yard, but clouds in the target area altered the plan. All squadrons bombed the lead squadron's assigned visual primary target, releasing bombs on lead by PFF. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑39888 ⇗ | 544th | SU*B | HOTNUTS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Jacobs, Edward Gregory⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑18 | 213 | 682 | Target: Ford Motor Works Type: Industry Location: Cologne / Köln, Germany |
| Weather Challenges Crews: The 384th Bombardment Group (H) flew as the 41st CBW B Group on today's mission. Clouds obscured the target so each squadron started a Gee-H bomb run - in each case the Gee-H equipment failed, so the deputy had to take over with PFF (radar), with varying results. The lead and low squadron deputies did not have enough time to take over on the initial bomb run, so they turned and attacked the PFF secondary. The high squadron was able to complete the attack on the primary on the first run. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Spare, Completed Mission Comments: Low Squadron flying spare; joined formation. |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97282 ⇗ | 544th | SU*H | REBEL |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Lyons, Jack Joseph⇗ | 547 | Wounded |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑25 | 215 | 688 | Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
| Primary & Secondary Attacked: The 384th Bomb Group (Heavy) flew four squadrons to form the entire 41st B Combat Bomb Wing, the second wing of three, of Air Task Force 4 on today's mission. The low squadron attacked the primary target using Gee-H aiming, but cloud obscuration and equipment failure forced the remaining squadrons attack the secondary target using PFF aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Fourth Squadron. |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Hamm, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102459 ⇗ | 544th | SU*O | LITTLE KENNY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑01 | 217 | 696 | Target: Nordstern Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
| Two Squadrons Hit Primary: The 384th Bombardment Group (H) led the 1st Air Division and the 41st CBW Wing formation in the A Group position. The Lead and high squadrons completed a Gee-H attack on the primary as planned. The low group's Gee-H equipment failed prior to arriving at the primary IP, so it flew directly to the secondary target IP and attacked that target using PFF. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Hamm, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97320 ⇗ | 544th | SU*G | HOT ROCK |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Walker, Ferris John⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑04 | 219 | 700 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany |
| Two Targets Attacked: Aircraft of the 384th Bombardment Group (H) flew as the 41st B Combat Bombardment Wing. The Lead and Low Squadrons attacked the Gee-H primary target at Bottrop, Germany. The High Squadron attacked the PFF secondary target at Hamm, Germany. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑39888 ⇗ | 544th | SU*B | HOTNUTS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Hastings, Harmon Charles⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑06 | 221 | 704 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bottrop (Welheim), Germany |
| Attack on Oil: The 384th Bombardment Group flew as the 41st Combat Wing C Group for today's mission. All three squadrons bombed separately, with the high squadron making two bomb runs due to bomb release failure. As a result, the high squadron made the return trip to Grafton Underwood alone. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Ground Spare Aircraft; replaced 42‑37822. |
Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38062 ⇗ | 544th | SU*A | PLEASURE BENT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Hastings, Harmon Charles⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑08 | 222 | 705 | Target: Leuna Synthetic Oil Plant (visual aim point) Type: Oil Industry Location: Merseburg, Germany |
| Another Attack on Oil: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission. Bombs were dropped in Group formation using PFF aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (PFF) Target: Leuna Synthetic Oil Plant (PFF aim point) Type: Oil Industry Location: Merseburg, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑98000 ⇗ | 544th | SU*J | FIGHTIN' HEBE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Calnitz, Jerome (NMI)⇗ | 544 | Completed, Uninjured |
| Bombardier | Brown, William C⇗ | 544 | Completed, Uninjured |
| Radio Operator | Bias, Ira J, Jr⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Hastings, Harmon Charles⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑09 | 223 | 707 | Target: Ground Installations Type: Military Location: Ouvrages de Sorbey (Metz), France |
