| Name | Gazaway, Otto Wayne ‡ |
| Rank | Corporal / Technical Sergeant |
| Serial Number | 38564721 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #34 dated 11 February 1945, effective 11 February 1945. |
| Duty | Engineer / Top Turret Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Moorhead, Harris Leroy, "Jack"⇗ | Pilot | TR |
| 2nd Lt. Montague, Jack Dean⇗ | Co-pilot | TR |
| Flt. Ofcr. Bauer, Frank Martin⇗ | Navigator | TBD |
| CPL. Highley, Derek Rowland⇗ | Togglier | TR |
| CPL. Frenz, Lawrence Philip⇗ | Radio Operator / Gunner | CT |
| CPL. Gazaway, Otto Wayne | Engineer / Top Turret Gunner | TBD |
| SGT. Westling, Robert Arnold⇗ | Ball Turret Gunner | CT |
| PVT. Cruggs, Merlin Westley⇗ | Tail Gunner | CT |
| PVT. Lysaght, James Henry⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 275⇗ | 26 February 1945 |
Target: Schlesicher Railroad Station (Bahnhof) Type: Transportation Location: Berlin, Germany |
Engineer/Top Turret | 43‑39164⇗ |
Combat Mission Credit Sortie Report⇗ |
| 277⇗ | 28 February 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Hagen, Germany |
Engineer/Top Turret | 44‑6590⇗ |
Combat Mission Credit Low Squadron. Sortie Report⇗ |
| 278⇗ | 1 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Bruchsal, Germany |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
| 279⇗ | 2 March 1945 |
Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany |
Engineer/Top Turret | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 281⇗ | 4 March 1945 |
Target: Ordnance Depot Type: Military Location: Ulm, Germany |
Engineer/Top Turret | 43‑37971⇗ |
Combat Mission Credit Lead Squadron hot camera ship. Sortie Report⇗ |
| 283⇗ | 8 March 1945 |
Target: Oil Refinery - 'Benzol Plant' Type: Oil Industry Location: Essen, Germany |
Engineer/Top Turret | 43‑39131⇗ |
Combat Mission Credit Low Squadron flying spare; joined formation. Sortie Report⇗ |
| 284⇗ | 9 March 1945 |
Target: Henschel Tank and Locomotive Works Type: Industry Location: Kassel, Germany |
Engineer/Top Turret | 43‑38800⇗ |
Combat Mission Credit High Squadron hot camera ship. Sortie Report⇗ |
| 285⇗ | 10 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Schwerte, Germany |
Engineer/Top Turret | 43‑39164⇗ |
Combat Mission Credit Sortie Report⇗ |
| 286⇗ | 11 March 1945 |
Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany |
Engineer/Top Turret | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 290⇗ | 17 March 1945 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany |
Engineer/Top Turret | 44‑6892⇗ |
Combat Mission Credit Sortie Report⇗ |
| 291⇗ | 18 March 1945 |
Target: Schlesischer Railway Station Type: Transportation Location: Berlin, Germany |
Engineer/Top Turret | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |
| 292⇗ | 19 March 1945 |
Target: Braunkohle-Benzin Synthetic Oil Plant Type: Oil Industry Location: Bohlen, Germany |
Engineer/Top Turret | 44‑6892⇗ |
Combat Mission Credit 41D Squadron. Sortie Report⇗ |
| 293⇗ | 20 March 1945 |
Target: Deutsche Werft Submarine Shipyard Type: Submarine Facility Location: Hamburg, Germany |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
| 294⇗ | 22 March 1945 |
Target: German Hutted Camps (Barracks) at 51°36'N,7°06'E Type: Military Location: Westerholt, Germany |
Engineer/Top Turret | 42‑97824⇗ |
Combat Mission Credit Sortie Report⇗ |
| 295⇗ | 23 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Gladbeck, Germany |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
| 296⇗ | 24 March 1945 |
Target: Vechta Airfield Type: German Air Force (Luftwaffe) Location: Vechta, Germany |
Engineer/Top Turret | 43‑38752⇗ |
Combat Mission Credit Sortie Report⇗ |
| 298⇗ | 26 March 1945 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Zeitz, Germany |
Engineer/Top Turret | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |
| 300⇗ | 30 March 1945 |
Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany |
Engineer/Top Turret | 43‑37971⇗ |
Combat Mission Credit Sortie Report⇗ |
| 301⇗ | 31 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lützkendorf, Germany |
Engineer/Top Turret | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 302⇗ | 3 April 1945 |
Target: Underground Oil Storage Depot Type: Oil Industry Location: Kiel, Germany |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
| 304⇗ | 5 April 1945 |
Target: Ordnance Depot Type: Military Location: Ingolstadt, Germany |
Engineer/Top Turret | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 305⇗ | 6 April 1945 |
Target: Railroad Marshalling Yards (Visual Primary) Type: Transportation Location: Leipzig, Germany |
Engineer/Top Turret | 44‑6882⇗ |
Combat Mission Credit Sortie Report⇗ |
| 306⇗ | 7 April 1945 |
Target: Underground Oil Storage Plant Type: Military Location: Hitzacker, Germany |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
| 309⇗ | 11 April 1945 |
Target: Underground Oil Storage Depot Type: Oil Industry Location: Freiham, Germany |
Engineer/Top Turret | 44‑6476⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |
| 310⇗ | 14 April 1945 |
Target: Gun Battery Type: Military Location: Royan (Bordeaux), France |
Engineer/Top Turret | 44‑8608⇗ |
Combat Mission Credit S/Sgt White's position on this sortie is uncertain due to conflicts in mission records. Sortie Report⇗ |
| 312⇗ | 16 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Regensburg, Germany |
Engineer/Top Turret | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 313⇗ | 17 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
Engineer/Top Turret | 44‑8945⇗ |
Combat Mission Credit Sortie Report⇗ |
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Engineer/Top Turret | 44‑6892⇗ |
Combat Mission Credit Sortie Report⇗ |
| 316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Engineer/Top Turret | 42‑102661⇗ |
Combat Mission Credit Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑02‑26 | 275 | 849 | Target: Schlesicher Railroad Station (Bahnhof) Type: Transportation Location: Berlin, Germany |
| Berlin Bahnhof Bombed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing A Group on today's mission. The primary target was hidden by cloud cover so it was attacked by PFF (radar), per the Field Order for this mission. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Highley appears on the loading list as 'B' position ('Bombardier'), but is actually a 'Togglier' - an enlisted man who releases the bombs, but has no Norden bomb sight. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑39164 ⇗ | 544th | SU*F | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | LeSuer, Herman Paul⇗ | 544 | Completed, Uninjured |
| Co-pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Bombardier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| RADAR Countermeasures | Pacocha, Edward John⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Flexible (Waist) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑02‑28 | 277 | 854 | Target: Railroad Marshalling Yards Type: Transportation Location: Hagen, Germany |
| Hagen Railroad Targeted: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission - the tenth in as many days. The low squadron managed to bomb on the first run, and then returned to base with the 379th BG. The Gee-H equipment in the lead squadron (both lead and deputy) failed prior to the bomb run, so the lead squadron fell in trail of the high squadron for bombing. The 41st CW A Group came in on a collision course during the bomb run, so the high squadron, with the lead squadron in trail, went around again and completed the attack. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Low Squadron. |
PFF Primary (Gee-H) Target: Railroad Marshalling Yards Type: Transportation Location: Hagen, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6590 ⇗ | 544th | SU*J | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Culhane, Emmett Patrick⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑01 | 278 | 857 | Target: Railroad Marshalling Yards Type: Transportation Location: Bruchsal, Germany |
| Transportation Attacked: The 384th Bombardment Group (H) flew as the 41st Bomb Wing C Group on today's mission. Although prepared for blind bombing, there was sufficient visibility in the target area for visual sighting. The lead and low squadrons were able to bomb on the first run, but a bomb sight salvo switch malfunction in the high squadron lead plane forced a second run for them. The entire group stayed together for the second run, with the high squadron in the lead. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑8608 ⇗ | 544th | SU*B | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑02 | 279 | 859 | Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany |
| Pressure on Oil: The 384th Bombardment Group (H) flew as the 41st Bomb Wing A Group on today's mission. Alerted to prepare for radar bombing, clouds dissipated near the target permitting all three squadrons to bomb visually, with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6590 ⇗ | 544th | SU*J | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑04 | 281 | 863 | Target: Ordnance Depot Type: Military Location: Ulm, Germany |
| Bombing Through Clouds: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission - the fourteenth in as many days (they would get a 3-day break before the next mission). The primary target was to be attacked by visual means or Gee-H (not by PFF): clouds obscured the target so the formation used Gee-H. The equipment failed on the first run, and during the second run, the lead squadron was scattered by another group crossing at right angles. Nevertheless, bombs were away from all three squadrons on the second run, and all returned to base; a few had to land on the way for gas, and one damaged ship landed away and did not return home on the same day. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Lead Squadron hot camera ship. |
Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37971 ⇗ | 545th | JD*T | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑08 | 283 | 872 | Target: Oil Refinery - 'Benzol Plant' Type: Oil Industry Location: Essen, Germany |
| More Oil Pressure: The 384th Bombardment Group (H) flew as the 41st Bomb Wing C Group on today's mission. Clouds covered the target so the attack was accomplished using Gee-H sighting. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Spare, Completed Mission Comments: Low Squadron flying spare; joined formation. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 43‑39131 ⇗ | 546th | BK*B | PRIMO'S GIN MILL | Schiebel, Harold Arthur |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑09 | 284 | 875 | Target: Henschel Tank and Locomotive Works Type: Industry Location: Kassel, Germany |
| Industry Smashed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing B Group on today's mission. Clear weather enabled visual bombing of the primary target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron hot camera ship. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38800 ⇗ | 547th | SO*K | BUSY BUZZARD |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑10 | 285 | 887 | Target: Railroad Marshalling Yards Type: Transportation Location: Schwerte, Germany |
| Transportation Attacked: The 384th Bombardment Group (H) led the 41st Bomb Wing (as the A Group) on today's mission. The Gee-H aim point of the primary target was bombed through a solid cloud deck. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑39164 ⇗ | 544th | SU*F | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑11 | 286 | 881 | Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany |
| Bremen Bombed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing C Group on today's mission. The primary target was restricted to visual bombing only, and since it was obscured by clouds, the PFF secondary was attacked. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
PFF Secondary (PFF) Target: Shipbuilding Area Type: Shipyards Location: Bremen, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38062 ⇗ | 544th | SU*A | PLEASURE BENT |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑17 | 290 | 892 | Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany |
| Weather and Equipment Failures: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on todays mission. Multiple equipment failures and adverse weather conditions forced the Group to bypass the primary (and various other) targets, finally attacking the #6 briefed target, with poor results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
#6 (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Erfurt, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6892 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑18 | 291 | 894 | Target: Schlesischer Railway Station Type: Transportation Location: Berlin, Germany |
| 384th Leads Division: The 384th Bombardment Group (H) flew as the 41st Bomb Wing A Group, leading the 1st Air Division on today's mission. Limited visibility at the target necessitated use of PFF (radar) aiming: bombing results were poor. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF with Visual Assist) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6476 ⇗ | 547th | SU*L | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑19 | 292 | 896, Task Force 2 | Target: Braunkohle-Benzin Synthetic Oil Plant Type: Oil Industry Location: Bohlen, Germany |
| #3 Target Attacked: The bomber stream for this mission was composed of bomb groups (rather than wings of three groups). Three squadrons of the 384th Bombardment Group (H) formed the entire 41st C Combat Bombardment Group (41C Group) and one squadron flew as the Low Squadron of the 41st D Composite Group (41D Squadron) on today's mission. The primary target was briefed as visual only and was cloud-covered. The secondary (also visual only) was not visible, so the #3 target was attacked using PFF aiming. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: 41D Squadron. |
Tertiary (PFF with Visual Assist) Target: Vomag Maschinenfabrik Type: Industry Location: Plauen, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑6892 ⇗ | 544th | SU*D | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Moorhead, Harris Leroy⇗ | 544 | Completed, Uninjured |
| Co-pilot | Montague, Jack Dean⇗ | 544 | Completed, Uninjured |
| Navigator | Bauer, Frank Martin⇗ | 544 | Completed, Uninjured |
| Togglier | Highley, Derek Rowland⇗ | 544 | Completed, Uninjured |
| Radio Operator | Frenz, Lawrence Philip⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Gazaway, Otto Wayne⇗ | 544 | Completed, Uninjured |
| Ball Turret | Westling, Robert Arnold⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Cruggs, Merlin Westley⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Lysaght, James Henry⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑03‑20 | 293 | 898 | Target: Deutsche Werft Submarine Shipyard Type: Submarine Facility Location: Hamburg, Germany |
