Name | Reed, Merlin Howard ‡ |
Rank | Second Lieutenant / First Lieutenant |
Serial Number | O-670612 ‡ |
Unit Assignments | Assigned to the 546th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #121 dated 18 October 1943, effective 18 October 1943. |
Duty | Pilot |
MOS | 1091 - Pilot, B-17 |
Last Duty Date | 9 March 1944 |
Results |
Missing In Action Final Resting Place or Memorial: Netherlands American Cemetery, Margraten, The Netherlands: Tablets of the Missing |
Additional Information |
|
Related Documents | Missing Air Crew Report # 3005⇓ (31.437 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Reed, Merlin Howard | Pilot | MIA |
2nd Lt. Rininsland, Bruce Martin⇗ | Co-pilot | KIA |
2nd Lt. Heiss, John Lawrence⇗ | Bombardier | KIA |
T/SGT. Wellman, Robert Francis⇗ | Radio Operator / Gunner | KIA |
S/SGT. Johnson, Robert O (1943)⇗ | Engineer / Top Turret Gunner | MIA |
S/SGT. Osepchook, Arthur John⇗ | Ball Turret Gunner | POW |
PVT. Hardy, Emmet Francis⇗ | Tail Gunner | KIA |
S/SGT. Plotz, John James⇗ | Flexible Gunner | POW |
S/SGT. Casey, Robert Joseph⇗ | Flexible Gunner | CT |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
--⇗ | 30 October 1943 |
Target: Marshaling Yard Type: Transportation Location: Geilenkirchen, Germany |
Co-pilot | 42‑29636⇗ | Sortie Report⇗ |
34⇗ | 3 November 1943 |
Target: Port Area Type: Transportation Location: Wilhelmshafen, Germany |
Co-pilot | 42‑30033⇗ |
Combat Mission Credit Group deputy. Sortie Report⇗ |
35⇗ | 5 November 1943 |
Target: Railroad Marshalling Yards Type: Transportation Location: Gelsenkirchen, Germany |
Pilot | 42‑29636⇗ |
Combat Mission Credit Sortie Report⇗ |
39⇗ | 1 December 1943 |
Target: Non-Ferrous Metals Plant Type: Industry Location: Solingen, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit Low Squadron. Sortie Report⇗ |
46⇗ | 24 December 1943 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Croisette, France |
Pilot | 42‑29723⇗ |
Combat Mission Credit Composite group. Sortie Report⇗ |
47⇗ | 30 December 1943 |
Target: I. G. Farben Industrie, Chemical/Synthetic Rubber Plants Type: Industry Location: Ludwigshafen, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit Flying Spare; joined formation. Sortie Report⇗ |
50⇗ | 5 January 1944 |
Target: Port Area Type: Transportation Location: Kiel, Germany |
Pilot | 41‑24578⇗ |
Combat Mission Credit Sortie Report⇗ |
54⇗ | 21 January 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Preuseville, France |
Pilot | 42‑29723⇗ |
Aborted Mission After Taking Off 41B Group. Turned back at 1350 hrs over Beachy Head because 'this aircraft took off late and could not find a position open in the formation.' Sortie Report⇗ |
55⇗ | 29 January 1944 |
Target: Aircraft Parts Plants Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit Low group. Sortie Report⇗ |
56⇗ | 30 January 1944 |
Target: Aircraft Assembly Plant Type: Aircraft Industry Location: Brunswick / Braunschweig, Germany |
Pilot | 42‑31222⇗ |
Aborted Mission After Taking Off Lead group. Turned back at Sleaford at 1000 hrs because of runaway prop on #2 engine. Sortie Report⇗ |
57⇗ | 3 February 1944 |
Target: Submarines (under construction) Type: Submarine Facility Location: Wilhelmshaven, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit Low Group. Sortie Report⇗ |
58⇗ | 4 February 1944 |
Target: Alfred Teves Main Works: Aircraft Parts Plant Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit High group, 41st A Combat Wing. Sortie Report⇗ |
59⇗ | 5 February 1944 |
Target: Bricy Aerodrome, Luftwaffe Training and Bomber Airfield Type: German Air Force (Luftwaffe) Location: Orleans, France |
Pilot | 42‑29723⇗ |
Combat Mission Credit Sortie Report⇗ |
60⇗ | 6 February 1944 |
Target: Nancy/Essey Aerodrome Type: German Air Force (Luftwaffe) Location: Nancy, France |
Pilot | 42‑29723⇗ |
Combat Mission Credit Sortie Report⇗ |
63⇗ | 20 February 1944 |
Type: Aircraft Industry Location: Leipzig & Bernburg, Germany |
Pilot | 42‑29723⇗ |
Combat Mission Credit 41B Group. Sortie Report⇗ |
66⇗ | 24 February 1944 |
Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Pilot | 42‑37792⇗ |
Combat Mission Credit Low Squadron, low group. Sortie Report⇗ |
67⇗ | 25 February 1944 |
Target: Aircraft Assembly & Ball Bearings Plants Type: Industry Location: Augsburg & Stuttgart, Germany |
Pilot | 42‑37885⇗ |
Combat Mission Credit 41A Group, Ground Spare aircraft. Replaced 42‑31211. Sortie Report⇗ |
68⇗ | 28 February 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Preuseville, France |
Pilot | 42‑31211⇗ |
Combat Mission Credit Low Squadron deputy. Sortie Report⇗ |
69⇗ | 2 March 1944 |
Target: Alfred Teves Main Works: Aircraft Parts Plant and Machine Shop Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Pilot | 42‑37801⇗ |
Combat Mission Credit Lead group, high Squadron deputy. Sortie Report⇗ |
70⇗ | 3 March 1944 |
Target: Roller-Bearing Factory Type: Bearings Industry Location: Berlin, Germany |
Pilot | 42‑31375⇗ |
Combat Mission Credit Sortie Report⇗ |
72⇗ | 6 March 1944 |
Target: Erkner Ball-Bearing Factory Type: Bearings Industry Location: Berlin, Germany |
Pilot | 42‑37781⇗ |
Aborted Mission After Taking Off High Squadron deputy, high group, 40th Composite Combat Bomb Wing. Returned to base after group leader abandoned attempt to join assigned combat wing. Sortie Report⇗ |
73⇗ | 8 March 1944 |
Target: Erkner Ball-Bearing Factory Type: Bearings Industry Location: Berlin, Germany |
Pilot | 42‑37781⇗ |
Combat Mission Credit Sortie Report⇗ |
74⇗ | 9 March 1944 |
Target: Heinkel Aircraft Plant Type: Aircraft Industry Location: Oranienburg, Germany |
Pilot | 42‑37781⇗ |
Combat Mission Credit Failed To Return Lost after bombs away when bombs from high group (379BG) hit this aircraft, knocking tail completely off in front of stabilizer; aircraft dived straight down into a spin with all four engines going; no chutes observed. MACR 3005 Sortie Report⇗ |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑10‑30 | Target: Marshaling Yard Type: Transportation Location: Geilenkirchen, Germany |
||
Weather Forces Recall: At 1040 hours the Group Leader received a messaage that the mission was scrubbed and all planes returned to this base with their bomb loads. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No | Mission Recalled | Database Incomplete |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29636 ⇗ | 546th | BK*F | X-VIRGIN | Kishel, Stanley John |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | MacPhail, Philip Ray⇗ | 546 | Returned To Base |
Co-pilot | Reed, Merlin Howard⇗ | 546 | Returned To Base |
Navigator | Grimaldi, Anthony Joseph⇗ | 546 | Returned To Base |
Bombardier | Garrett, James Patrick⇗ | 546 | Returned To Base |
Radio Operator | Hawkins, Charles Joseph⇗ | 546 | Returned To Base |
Engineer/Top Turret | Hamm, Morton Washington⇗ | 546 | Returned To Base |
Ball Turret | Paula, Placido John, Jr⇗ | 546 | Returned To Base |
Tail Gunner | Drennan, Robert Gerard⇗ | 546 | Returned To Base |
Waist (Flexible) Gunner | Shannon, Lucian Glenroie⇗ | 546 | Returned To Base |
Waist (Flexible) Gunner | Mitchell, Charles Floyd⇗ | 546 | Returned To Base |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑11‑03 | 34 | 119 | Target: Port Area Type: Transportation Location: Wilhelmshafen, Germany |
Pathfinder Leads Attack: The 384th Bombardment Group (H) flew as high group of the 41st Combat Bombardment Wing (CBW), which was the fourth (and last) wing on this mission, and contributed the High Squadron of the High Group of the Composite Wing (second wing) on today's mission. The target was completely obscured by a solid cloud cover. Bombs were dropped when the wing lead, a 'Pathfinder' aircraft, dropped theirs. This was the first 'Bombing Through Overcast' (BTO) operational mission led by radar-equipped B-17s of the 482nd Bombardment Group. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group deputy. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑30033 ⇗ | 546th | BK*G | LITTLE AMERICA | Foster, Ewing H |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Kelly, James Henry⇗ | 546 | Completed, Uninjured |
Co-pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Navigator | Blount, Wilbourne Earl⇗ | 546 | Completed, Uninjured |
Bombardier | Ryberg, John Edward⇗ | 546 | Completed, Uninjured |
Radio Operator | Beaupre, Jerome Bernard⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Nealis, Leonard Martin Eugene⇗ | 546 | Completed, Uninjured |
Ball Turret | Lane, Dennis Joseph⇗ | 546 | Completed, Uninjured |
Tail Gunner | Yaskow, Peter Thomas⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Mizgorski, Aloysius William⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Killin, Roland Leroy⇗ | 546 | Completed, Uninjured |
Observer | Talbot, John Mayo⇗ | GpHQ | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑11‑05 | 35 | 121 | Target: Railroad Marshalling Yards Type: Transportation Location: Gelsenkirchen, Germany |
PFF Attack: The 384th Bombardment Group (H) led the attack today, with a PFF aircraft borrowed from the 482nd BG at Alconbury. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes | Completed Mission | Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29636 ⇗ | 546th | BK*F | X-VIRGIN | Kishel, Stanley John |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Chapin, Robert Charles⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Atkinson, Owen Glenn⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑12‑01 | 39 | 145 | Target: Non-Ferrous Metals Plant Type: Industry Location: Solingen, Germany |
Primary Target Attacked: The 384th Bombardment Group (H) flew today's mission under very challenging conditions. During initial climb in wing formation, the low squadron was forced to fly through a cloud layer with icing conditions. This caused three aircraft to fall out of position, which were then unable to return to the formation. Also, during most of the mission, flying speeds were excessively high - as much as 175 mph - causing fuel shortages on return. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Squadron. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Maahs, Robert Edward⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | MacDonald, Donald Van Buskirk⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Drennan, Robert Gerard⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑12‑24 | 46 | 164 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Croisette, France |
Two Targets Attacked: The 384th Bombardment Group (H) flew as parts of two groups of the 41st Combat Wing on today's mission. The low squadron of the composite group (9 aircraft) bombed the primary target, while aircraft of the low group (18 aircraft) were unable to locate the primary target and attacked a target of opportunity (TOO), also a 'NOBALL' target, located at 50°17'N, 2°14'E. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Composite group. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Murphy, David Williams⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑12‑30 | 47 | 169 | Target: I. G. Farben Industrie, Chemical/Synthetic Rubber Plants Type: Industry Location: Ludwigshafen, Germany |
Primary Target Attacked: Bombs were away at 1202 hours on PFF from 22,000 feet, with unobserved results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Spare, Completed Mission Comments: Flying Spare; joined formation. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑01‑05 | 50 | 176 | Target: Port Area Type: Transportation Location: Kiel, Germany |
Smokescreen Not Effective: The 384th Bombardment Group (H) flew as the lead group of the 41st Composite Combat Wing on today's mission. Weather at the target was CAVU, and a defensive smokescreen failed to hide the target, permitting a successful visual attack. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes | Completed Mission | Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17F | 41‑24578 ⇗ | 547th | SO*U | OLD RELIABLE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Bertram, Harold John⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Iverson, Bennie Franklin⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑01‑21 | 54 | 187 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Preuseville, France |
Weather Affects Bombing: The 384th Bombardment Group (H) provided two group formations of two squadrons each for today's mission: one flew as the Lead Group of the 41st A Combat Bombardment Wing (41A Group) and the other flew as the Low Group of the 41st B Combat Bombardment Wing (41B Group). The 384th was alerted for an operational mission just as they were about to take off for a practice mission. In the space of one and one-half hours, these 34 aircraft were reconfigured for combat, and dispatched to attack 'NOBALL' targets in France. The 41A Group of 18 aircraft, led by Major Alfred C Nuttall, attacked the Preuseville target on their fourth bomb run. The 41B Group of 16 aircraft, led by Major George W Harris, were unable to locate the assigned target in the Pommereval area due to cloud obscuration, despite making seven bomb runs, and returned their bomb loads to base. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Aborted Mission After Taking Off. Comments: 41B Group. Turned back at 1350 hrs over Beachy Head because 'this aircraft took off late and could not find a position open in the formation.' |
No Target Attacked |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Aborted |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Aborted |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Aborted |
Bombardier | Heiss, John Lawrence⇗ | 546 | Aborted |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Aborted |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Aborted |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Aborted |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Aborted |
Waist (Flexible) Gunner | Jacobson, Joseph (NMI)⇗ | 546 | Aborted |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Aborted |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑01‑29 | 55 | 198 | Target: Aircraft Parts Plants Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Technology Trumps Overcast Targets: The 384th Bombardment Group (H) supplied two group formations for today's mission, which flew as lead and low groups of the 41st Combat Wing B wing. Bombs were released using PFF aiming. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low group. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑01‑30 | 56 | 200 | Target: Aircraft Assembly Plant Type: Aircraft Industry Location: Brunswick / Braunschweig, Germany |
Aircraft Plant Attacked: The 384th Bombardment Group (H) supplied two group formations for today's mission, which flew as the lead and low groups of the 41st Combat Wing A Wing on today's mission. The target was attacked by PFF. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Aborted Mission After Taking Off. Comments: Lead group. Turned back at Sleaford at 1000 hrs because of runaway prop on #2 engine. |
N/A |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17G | 42‑31222 ⇗ | 546th | BK*D | LAZY DAISY | Flynn, James Francis |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Aborted |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Aborted |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Aborted |
Bombardier | Heiss, John Lawrence⇗ | 546 | Aborted |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Aborted |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Aborted |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Aborted |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Aborted |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Aborted |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Aborted |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑02‑03 | 57 | 206 | Target: Submarines (under construction) Type: Submarine Facility Location: Wilhelmshaven, Germany |
Challenging Weather: The 384th Bombardment Group (H) was assigned to lead the bomber stream of six combat bombardment wings as the lead and low groups of the 41st A Combat Bombardment Wing (41A Wing). Due to clouds in the assembly area, the low group lost contact with the lead group, finally tacking on to the 303rd Bomb Group in the 41B Wing. Bombs were dropped using PFF aiming of the lead ship. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Group. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑02‑04 | 58 | 208 | Target: Alfred Teves Main Works: Aircraft Parts Plant Type: Aircraft Industry Location: Frankfurt am Main, Germany |
Attack On Aircraft Parts Plant: The 384th Bombardment Group (H) supplied two group formations for today's mission, which were assigned to fly as the high groups of the 41st A and B Combat Wings. Both groups completed the mission and bombed via PFF on their respective wing leads. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: High group, 41st A Combat Wing. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | |||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
B-17F | 42‑29723 ⇗ | 546th | BK*B | WOLF PACK | McIntire, Bruce Dodson |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Reed, Merlin Howard⇗ | 546 | Completed, Uninjured |
Co-pilot | Rininsland, Bruce Martin⇗ | 546 | Completed, Uninjured |
Navigator | Gudyka, Peter (NMI)⇗ | 546 | Completed, Uninjured |
Bombardier | Heiss, John Lawrence⇗ | 546 | Completed, Uninjured |
Radio Operator | Wellman, Robert Francis⇗ | 546 | Completed, Uninjured |
Engineer/Top Turret | Johnson, Robert O (1943)⇗ | 546 | Completed, Uninjured |
Ball Turret | Osepchook, Arthur John⇗ | 546 | Completed, Uninjured |
Tail Gunner | Hardy, Emmet Francis⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Plotz, John James⇗ | 546 | Completed, Uninjured |
Waist (Flexible) Gunner | Casey, Robert Joseph⇗ | 546 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
