Mission Date | 30 September 1944 |
Eighth Air Force Operations | Operations description not yet available. |
384th Bomb Group Mission |
384th BG Mission Number 202, Eighth AF Force Mission Number 655
Münster Bombed The 384th Bomb Group (H) flew as the 41st CBW B Wing on today's mission. Clouds obscured the primary target resulting in a decision to release the bombs on the center of the city.
|
Primary Target |
Target: Handorf Airfield Type: German Air Force (Luftwaffe) Location: Münster, Germany |
Target Attacked (Mode) |
Secondary (Visual) Target: City Type: Non-Military Location: Münster, Germany |
Sortie/Aircraft Summary |
Completed Mission, not including spares - 34 Flying Spare, Completed Mission - 2 Returned Early - 1 Flying Spare, Returned As Briefed - 1 Ground Spare Aircraft, Unused - 4 Aborted - 1 |
Mission Personnel | Mission Personnel Roster⇗ or Mission Loading Lists⇗ |
Mission Documents | Combat Mission Records and Plans obtained from the National Archives⇗ |
Other Mission Documents | 1944-09-30, Wing Lead, G. Koehne, W. Johnson⇗ |
Aircraft | Pilot | Results | Mission/Sortie Information |
---|---|---|---|
42‑37788⇗ | Majeske, Charles Paul⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑37822⇗ | Rice, Robert Eugene⇗ | Flying Spare, Returned As Briefed | Lead group SORTIE REPORT ⇗ |
42‑38013⇗ | Owens, Robert Clare⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑39888⇗ | [N/A] | Ground Spare Aircraft, Unused | |
42‑97251⇗ | Chmura, Edward (NMI)⇗ | Completed Mission | Went over target but did not release bombs due to inoperative bomb bay door motor; hand cranked the doors but a/c was past bomb line by then. SORTIE REPORT ⇗ |
42‑97309⇗ | Farra, Robert Leslie⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97320⇗ | Springsted, Donald George⇗ | Completed Mission | Lead group hot camera ship. SORTIE REPORT ⇗ |
42‑97510⇗ | [N/A] | Ground Spare Aircraft, Unused | |
42‑97521⇗ | Fahr, John (NMI)⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑97592⇗ | Johnson, William T⇗ | Completed Mission | Wing lead. PFF ship. SORTIE REPORT ⇗ |
42‑97960⇗ | Farnsworth, Reuben Joseph⇗ | Completed Mission | Low group hot camera ship. SORTIE REPORT ⇗ |
42‑97986⇗ | Dudock, Edward Peter⇗ | Completed Mission | Low group lead. PFF ship. SORTIE REPORT ⇗ |
42‑98000⇗ | Gilbert, Stanley Milton⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102430⇗ | Wismer, Richard Glen⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102449⇗ | Bills, Edgar L⇗ | Completed Mission | Low group deputy. Hot camera ship. SORTIE REPORT ⇗ |
42‑102500⇗ | Mohler, John Grigsby⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102501⇗ | Clements, Ben Hill⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102518⇗ | Peters, Lloyd Arman⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102620⇗ | Duesler, Donald Barton⇗ | Completed Mission | High group hot camera ship. SORTIE REPORT ⇗ |
42‑102661⇗ | Combs, William Felix⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑102933⇗ | Hale, Kenneth Oliver⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107121⇗ | Rummel, Brian Dunn⇗ | Completed Mission | SORTIE REPORT ⇗ |
42‑107125⇗ | [N/A] | Lead Ground Spare Aircraft, Unused | |
42‑107148⇗ | Gross, Kenneth Eugene⇗ | Returned Early | Turned back within sight of the target 'due to severe oil leakage and inability to feather two engines. Major Stone, however, awarded us credit for the mission.' per Wallace Storey, 2014.
SORTIE REPORT ⇗ |
43‑37703⇗ | Patella, Joseph David⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑37717⇗ | Green, Loren Lester⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑37843⇗ | Keller, Marion Wayne⇗ | Spare, Completed Mission | Low Squadron flying spare; joined formation. SORTIE REPORT ⇗ |
43‑37917⇗ | Hulcher, Donald Lawrence ⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑37971⇗ | Johnstone, William Andrew⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑37990⇗ | Mock, John Montague⇗ | Aborted Mission After Taking Off. | Turned back; returned early with #1 feathered. SORTIE REPORT ⇗ |
43‑38062⇗ | Gabel, Raymond John⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑38501⇗ | Causa, Raymond (NMI)⇗ | Spare, Completed Mission | High group flying spare; joined formation. SORTIE REPORT ⇗ |
43‑38542⇗ | Goodrick, Gene Robert⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑38548⇗ | LeDonne, Edward George⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑38615⇗ | Hughes, Robert Davis⇗ | Completed Mission | SORTIE REPORT ⇗ |
43‑38616⇗ | Pranger, Nicholas Vincent⇗ | Completed Mission | High group deputy. Hot camera ship. SORTIE REPORT ⇗ |
44‑6105⇗ | Brown, Bert Oliver⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑6141⇗ | Orr, James Wallace⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑6149⇗ | Sienkiewicz, Edward Alfred⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑6294⇗ | Mandelbaum, Norman W (IO)⇗ | Completed Mission | SORTIE REPORT ⇗ |
44‑6476⇗ | Henderson, William Vincent⇗ | Completed Mission | High group lead. SORTIE REPORT ⇗ |
44‑8008⇗ | [N/A] | Ground Spare Aircraft, Unused | Lead PFF Ground Spare Aircraft.. |
44‑8047⇗ | Durdin, Larkin Clayton⇗ | Completed Mission | Wing deputy. PFF ship. SORTIE REPORT ⇗ |